Apron Sizing Chart
FRONTAL APRON SIZING CHART
FEMALE | Chest Range | Max Chest | Actual Length | Height Guideline |
---|---|---|---|---|
Extra Small | 29-32″ | 32″ | 34″ | 5’0”-5’4” |
Small | 33-36″ | 36″ | 36″ | 5’2″-5’7″ |
Medium | 37-40″ | 40″ | 38″ | 5’4-5’10” |
Large | 41-44″ | 44″ | 40″ | 5’6″-6’0″ |
Large Plus | 45-48″ | 48″ | 40″ | 5’6″-6’0″ |
Extra Large | 49-52″ | 52″ | 42″ | 5’6″-6’0″ |
MALE | Chest Range | Max Chest | Actual Length | Height Guideline |
---|---|---|---|---|
Extra Small | 33-36″ | 36″ | 36″ | 5’4″-5’8″ |
Small | 37-40″ | 40″ | 38″ | 5’6″-5’10” |
Medium | 41-44″ | 44″ | 40″ | 5’8″-6’0″ |
Large | 45-48″ | 48″ | 42″ | 5’10”-6’2″ |
Extra Large | 49-52″ | 52″ | 44″ | 5’10”-6’2″ |
VEST/KILT/WRAP APRON SIZING CHART
FEMALE | Chest Range | Max Chest | Max Waist | Max Hip | Total Length | Top Length | Kilt Length | Height Guideline |
---|---|---|---|---|---|---|---|---|
Extra Small | 28″-31″ | 31″ | 25″ | 34″ | 34″ | 20″ | 19″ | 5’0″-5’4″ |
Small | 32”-34” | 34″ | 28″ | 38″ | 36″ | 21″ | 20″ | 5’2″-5’7″ |
Medium | 35″-37″ | 37″ | 32″ | 40″ | 38″ | 22″ | 21″ | 5’4″-5’10” |
Large | 38″-40″ | 40″ | 34″ | 43″ | 40″ | 23″ | 22″ | 5’6″-6’0″ |
Large Plus | 41″-43″ | 43″ | 39″ | 47″ | 40″ | 23″ | 22″ | 5’6″-6’0″ |
Extra Large | 44”-46” | 46″ | 43″ | 51″ | 42″ | 24″ | 23″ | 5’6″-6’0″ |
MALE | Chest Range | Max Chest | Max Waist | Max Hip | Total Length | Top Length | Kilt Length | Height Guideline |
---|---|---|---|---|---|---|---|---|
Extra Small | 33″-35″ | 35″ | 34″ | 40″ | 36″ | 21″ | 20″ | 5’4″-5’8″ |
Small | 36”-38” | 38″ | 36″ | 43″ | 38″ | 22″ | 21″ | 5’6″-5’10” |
Medium | 39”-41” | 41″ | 38″ | 46″ | 40″ | 23″ | 22″ | 5’8″-6’0″ |
Large | 42″-44″ | 44″ | 40″ | 49″ | 42″ | 24″ | 23″ | 5’10”-6’2″ |
Extra Large | 45″-47″ | 47″ | 41″ | 50″ | 44″ | 25″ | 24″ | 5’10”-6’2″ |
Length– Measure from the top of the shoulder to top of the knee.
Chest– Measure around the fullest part.
Length– Measure from the top of the shoulder to top of the knee.
Chest– Measure around the fullest part.
Waist– Measure around the narrowest part.
Hip– Measure around the fullest part of the hip.
Looking for precise body measurements remotely with no touch and no room for error? 3DLOOK is a self-service solution that supports our made-to-measure capabilities for safe measuring without the need for in-person fittings. Learn More
Need apron sizing assistance?
Ask your Account Manager or call Customer Support at 1-800-221-3466.