You have no obligation to purchase the product once you know the price. You can simply remove the item from your cart.
You have no obligation to purchase the product once you know the price. You can simply remove the item from your cart.
- Home /
- Wearables /
- Lead Aprons /
- Standard /
- Standard F17 - Frontal Apron with Stretch Hook & Loop Closure
Product Tags
Use spaces to separate tags. Use single quotes (') for phrases.
Pocket not included in standard garments.
Tether with ring is included unless otherwise specified in special instructions during checkout.
Apron Comparison Chart
Good
Better
Best
Overall Weight | Weight Distribution | Wearability | Versatility | Fit Considerations | |
---|---|---|---|---|---|
Front Only | |||||
F17 | |||||
601 | |||||
A10 | Pregnancy / Maternity Compatible | ||||
Front + Back / 1 Piece | |||||
Euro | Best for chests measuring smaller than 52” and chest and waists with a difference of 10” or less. | ||||
F111 | |||||
F112 | Does not adapt well to fluctuating weight | ||||
Front + Back / 2 Piece | |||||
PVK | Best for chests measuring smaller than 52” and chest and waists with a difference of 10” or less. | ||||
VK | |||||
FVK | Does not adapt well to fluctuating weight |
Overall Weight - This is the overall, or "true" weight of the apron. Based on coverage and overlap of the lead material in the apron.
Weight Distribution - This is the weight perception for the apron, or how heavy it actually "feels". The level of back support and weight distribution effect this measure.
Wearability - This is the measure of how easy the apron will be to put on. Easier aprons have less buckles and straps, difficult aprons may require a small amount of dexterity to put on.
Versatility - This is the ability of the apron to fit multiple body types. A high score denotes that the apron model will not have any problem fitting diverse body types. A high score also means the apron is ideal for shared use environments.
Frontal Apron Sizing Chart
Female | Apron Measurements | Fits Chest | Height |
---|---|---|---|
Extra Small | 16" Width x 34” Length | 29”-32” | 5’0”-5’3” |
Small | 18" Width x 36” Length | 33”-36” | 5’6”-5’7” |
Medium | 20" Width x 38” Length | 37”-40” | 5’8”-5’10” |
Large | 22" Width x 40” Length | 41”-44” | 5’11”-6’1” |
Large Plus | 24” Width x 40” Length | 45”-48” | 6’2”-6’4” |
Extra Large | 26” Width x 42” Length | 49”-51” | varies |
Male | Apron Measurements | Fits Chest | Height |
---|---|---|---|
Extra Small | 18" Width x 36" Length | 33”-36” | 5’6”-5’7” |
Small | 20" Width x 38" Length | 37”-40” | 5’8”-5’10” |
Medium | 22" Width x 40” Length | 41”-44” | 5’11”-6’1” |
Large | 24" Width x 42” Length | 45”-48” | 6’2”-6’4” |
Extra Large | 26” Width x 44” Length | 49”-52” | varies |
Length- Measure from the top of the shoulder to top of the knee.
Chest- Measure around the fullest part.
Vest/Skirt/Wrap Apron Sizing Chart
Female | ChestRange | Fits up to:Waist | Fits up to:Hip | TotalLength | TopLength | KiltLength | Height |
---|---|---|---|---|---|---|---|
Extra Small | 28"-31" | 25" | 34" | 34" | 20" | 19" | 5'0"-5'3" |
Small | 32”-34” | 28” | 38" | 36" | 21" | 20" | 5’4”-5’5” |
Medium | 35”-37” | 32” | 40" | 38" | 22" | 21" | 5’6”-5’7” |
Large | 38”-40” | 34” | 43" | 40" | 23" | 22" | 5’8”-5’9” |
Large Plus | 41”-43” | 39" | 47" | 40" | 23" | 22" | 5’10”-5’11” |
Extra Large | 44”-46” | 43” | 51" | 42" | 24" | 23" | 5’11”-6’ |
Male | ChestRange | Fits up to:Waist | Fits up to:Hip | TotalLength | Top Length | Kilt Length | Height |
---|---|---|---|---|---|---|---|
Extra Small | 33"-35" | 34" | 40" | 36" | 21" | 20" | 5’6”-5’7” |
Small | 36”-38” | 36” | 43" | 38" | 21" | 21" | 5’8”-5’10” |
Medium | 39”-41” | 38” | 46" | 40" | 22" | 22" | 5’11”-6’1” |
Large | 42”-44” | 40” | 49" | 42" | 23" | 23" | 6’2”-6’4” |
Extra Large | 45”-47” | 41" | 50” | 44” | 24" | 24" | varies |
Length- Measure from the top of the shoulder to top of the knee.
Chest- Measure around the fullest part.
Waist- Measure around the narrowest part.
Hip- Measure around the fullest part of the hip.
Custom Apron Order Guide
Represent your favorite superhero or sports team with our custom designed specialty aprons. We will work with you to create a design you’ll be proud of. To get started contact your account manager or call (800) 221-3466.
Protective Material Guide
Enviro-Lite™
This is our Lead Free Protective Material. Enviro-Lite™ has been proven and tested to attenuate radiation at both high kVp and low in accordance with IEC 61331-1:2014 & ASTM F2547-06(2013). If you are looking for a lightweight material that’s also lead free, Enviro-Lite™ is the best option.
Burlite™
This is our lead composite material made from antimony, lead, barium, and tungsten. It is lightweight and has strong protective qualities in accordance with ASTM and IEC standards.
Lead
The traditional material for protective aprons. Lead offers a low cost, dependable solution for your apron. Lead is heavier than our Burlite™ and Enviro-Lite™ protective material options.
View our test results.
All material tested with methods that adhere to ASTM 2547-06(2013) & IEC 61331-1:2014 and meet all requirements.
⚠ WARNING for Lead and Burlite™
This product can expose you to chemicals including Lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to P65Warnings.